February 2015 Browser Share
As endjin.com gets a few tens of thousands of users a month, who tend to be focussed in the general segment of 'Microsoft Platform Developers, CIOs and CTOs", and tend to arrive via a Google search, we have (more out of interest than anything else) been keeping tabs on browser share.
We're publishing those stats on the blog, as you might find them interesting too.
We also have a number of customer websites with interesting traffic numbers. For comparison, I'm going to publish some stats from a site whose audience has a high proportion of ABC1s, viewing in England.
Microsoft Platform Developers, CIOs, CTOs, Global
Browser | January | February | ||
---|---|---|---|---|
Share % | Change (%points) | Share % | Change (%points) | |
Chrome | 64 | 0 | 67 | +4 |
Firefox | 16 | 0 | 17 | -2 |
Safari | 9 | +4 | 6 | -1 |
IE (all) | 8 | 0 | 8 | -1 |
Then, drilling into IE versions
IE Version | January | February |
---|---|---|
Share % | Share % | |
IE 11 | 67 | 69 |
IE 10 | 14 | 12 |
IE 9 | 12 | 12 |
IE 8 | 6 | 6 |
IE 7 | 1 | 1 |
IE 6 | 0 | 0 |
IE6 and 7 are still reassuringly obsolete, but IE8 is holding steady around the 6% mark.
English ABC1s
Browser | January | February | ||
---|---|---|---|---|
Share % | Change (%points) | Share % | Change (%points) | |
Chrome | 29 | 0 | 30 | +3 |
Firefox | 6 | -1 | 7 | -1 |
Safari | 46 | +3 | 43 | +1 |
IE (all) | 15 | -2 | 16 | -3 |
Again, drilling into IE versions
IE Version | January | February |
---|---|---|
Share % | Share % | |
IE 11 | 51 | 53 |
IE 10 | 10 | 12 |
IE 9 | 22 | 22 |
IE 8 | 14 | 12 |
Again, Safari usage (iPhones and iPads) is very high amongst ABC1s. IE8 usage has declined month-on-month, to the benefit of IE10 and IE11. IE6 remains obsolete - zero visits to the sites concerned.