March 2015 Browser Share
As endjin.com gets a few tens of thousands of users a month, who tend to be focussed in the general segment of 'Microsoft Platform Developers, Startups, Entrepreneurs, CIOs and CTOs", we have (more out of interest than anything else) been keeping tabs on browser share.
We're publishing those stats on the blog, as you might find them interesting too.
We also have a number of customer websites with interesting traffic numbers. For comparison, I'm going to publish some stats from a site whose audience has a high proportion of ABC1s, viewing in England.
Microsoft Platform Developers, CIOs, CTOs, Global
Browser | January | February | March | |||
---|---|---|---|---|---|---|
Share % | YoY Change (%points) | Share % | YoY Change (%points) | Share % | YoY Change (%points) | |
Chrome | 64 | 0 | 67 | +4 | 61 | -3 |
Firefox | 16 | 0 | 17 | -2 | 13 | -5 |
Safari | 9 | +4 | 6 | -1 | 17 | +11 |
IE (all) | 8 | 0 | 8 | -1 | 7 | -2 |
There's a considerable uptick in Safari use, chiefly at the expense of Chrome and Firefox.
Drilling into IE versions:
IE Version | January | February | March |
---|---|---|---|
Share % | Share % | Share % | |
IE 11 | 67 | 69 | 73 |
IE 10 | 14 | 12 | 11 |
IE 9 | 12 | 12 | 10 |
IE 8 | 6 | 6 | 4 |
IE 7 | 1 | 1 | 1 |
IE 6 | 0 | 0 | 0 |
The near-zero figures for IE6 and IE7 continue, and IE8 is has dropped two percentage points month-on-month. (It is down over 10 percentage points year-on-year).
IE11 picks up share again.
The take home message from these stats is that modern browsers represent 98% of all visits to the site from what might broadly be called technical users.
English ABC1s
Browser | January | February | March | |||
---|---|---|---|---|---|---|
Share % | YoY Change (%points) | Share % | YoY Change (%points) | Share % | YoY Change (%points) | |
Chrome | 29 | 0 | 30 | +3 | 31 | +5 |
Firefox | 6 | -1 | 7 | -1 | 6 | -3 |
Safari | 46 | +3 | 43 | +1 | 43 | +1 |
IE (all) | 15 | -2 | 16 | -3 | 15 | -3 |
Again, drilling into IE versions
IE Version | January | February | March |
---|---|---|---|
Share % | Share % | Share % | |
IE 11 | 51 | 53 | 53 |
IE 10 | 10 | 12 | 11 |
IE 9 | 22 | 22 | 20 |
IE 8 | 14 | 12 | 12 |
IE 7 | 3 | 2 | 4 |
IE 6 | 0 | 0 | 0 |
The story of high Safari usage amongst ABC1s continues. 48% of visits now come in on mobile devices. The figure for iOS devices alone is 37%!
A statistical uptick in IE7 usage sets the heart pounding, but that still represents < 1% of all visits.